000 | 00635nam a22002057a 4500 | ||
---|---|---|---|
005 | 20240221082326.0 | ||
008 | 240221b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119657118 | ||
040 | _cx | ||
050 | _aTS 156 .M64 2020 | ||
100 | _aMontgomery, D. C. | ||
245 | _aIntroduction to statistical quality control | ||
250 |
_a8th ed. : _bEMEA Ed. |
||
260 |
_aHoboken NJ: _bJohn Wiley, _c2020. |
||
300 | _axiii, 644p. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aQuality control --statistical methods: | ||
650 | _aProcess control--statistical methods | ||
942 |
_2lcc _cBK _kTS 156 .M64 2020 _n1 |
||
999 |
_c980 _d980 |