000 | 00612nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230127075722.0 | ||
008 | 230127b |||||||| |||| 00| 0 eng d | ||
020 | _a9781292217659 | ||
040 | _cx | ||
050 | _aT 56 .R544 2018 | ||
100 | _aRender, B. ...[et al.]. | ||
245 | _aQuantitative Analysis for Management | ||
250 |
_a13th ed.: _bGlobal edition |
||
260 |
_aEngland: _bPearson, _c2018. |
||
300 |
_a597p.: _bill. |
||
500 | _aIncludes bibliographical references and index | ||
650 | _aManagement science. | ||
650 | _aOperations research. | ||
942 |
_2lcc _cBK _mT 56 .R544 2018 _n1 |
||
999 |
_c97 _d97 |