000 | 00604nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230127070416.0 | ||
008 | 230127b |||||||| |||| 00| 0 eng d | ||
020 | _a9781408083154 | ||
040 | _cx | ||
050 | _aHF 5691 .F69 2014 | ||
100 | _aFrancis, A. Mousley, B. | ||
245 | _aBusiness Mathematics and Statistics | ||
250 | _a7th ed. | ||
260 |
_aUnited Kingdom: _bCengage, _c2014. |
||
300 | _aix,674p. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBusiness mathematics. | ||
650 | _aCommercial statistics. | ||
942 |
_2lcc _cBK _mHF 5691 .F69 2014 _n1 |
||
999 |
_c93 _d93 |