000 | 00595nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230914093945.0 | ||
008 | 230914b |||||||| |||| 00| 0 eng d | ||
020 | _a9780534395193 | ||
040 | _cx | ||
050 | _aQA 276 .M425 2003 | ||
100 | _aMendenhall, W. Beaver, R. and Beaver B. | ||
245 | _aIntroduction to probability and statistics. | ||
250 | _a11th ed. | ||
260 |
_aAustralia : _bThomson Books , _c2003 . |
||
300 |
_axxiii, 720p . : _bill. : _e+1 CD ROM . |
||
500 | _aIncludes index. | ||
650 | _a Mathematical statistics. | ||
650 | _aProbabilities. | ||
942 |
_2lcc _cBK _n1 |
||
999 |
_c815 _d815 |