000 | 00566nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230913124148.0 | ||
008 | 230913b |||||||| |||| 00| 0 eng d | ||
020 | _a9789350974070 | ||
040 | _cx | ||
050 | _aHA 29 .G97 2017 | ||
100 | _aGupta, S.C. Gupta, I. | ||
245 | _aBusiness Statistics | ||
260 |
_aNew Delhi: _bHimalaya publishing house, _c2017. |
||
300 | _axxii, various pagings | ||
500 | _aIncludes bibliographical references and index | ||
650 | _astatistics: | ||
650 | _aStatistics--Graphic methods. | ||
942 |
_2lcc _cBK _kHA 29 .G97 2017 _n1 |
||
999 |
_c807 _d807 |