000 | 00508nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230913121443.0 | ||
008 | 230913b |||||||| |||| 00| 0 eng d | ||
020 | _a9789966223906 | ||
040 | _cx | ||
050 | _aHA 29 .P35 2008 | ||
100 | _aKingoriah, G.K. | ||
245 | _aFundamentals of Applied Statistics | ||
260 |
_aNairobi: _bJomo Kenyatta Foundation, _c2013. |
||
300 | _axiii, 530p. | ||
500 | _aIncludes Index | ||
650 | _aLinear regression | ||
942 |
_2lcc _cBK _kHA 29 .P35 2008 _n1 |
||
999 |
_c803 _d803 |