000 | 00619nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230913132956.0 | ||
008 | 230913b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120334458 | ||
022 | _29788120334458 | ||
040 | _cx | ||
050 | _aHA 29 .P35 2008 | ||
100 | _aPal, N. Sarkar, S. | ||
245 |
_aStatistics: _bConcepts and Applications |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bPHI Learning private Limited, _c2008. |
||
300 |
_aix, 445p. : _bill. |
||
500 | _aIncludes bibliographical references and index | ||
650 | _aprobability distribution | ||
942 |
_2lcc _cBK _kHA 29 .P35 2008 _n1 |
||
999 |
_c802 _d802 |