000 | 00562nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230126094556.0 | ||
008 | 230126b |||||||| |||| 00| 0 eng d | ||
020 | _a9780470695036 | ||
040 | _cx. | ||
050 | _aHF 5681 .B2D78 2010 | ||
100 | _aDunn, J. | ||
245 | _aFinancial Reporting and Analysis | ||
260 |
_aUnited Kingdom: _bJohn Wiley and Sons, _c2010. |
||
300 |
_axii,380p. : _bill. |
||
500 | _aincludes index. | ||
650 | _a Financial statements. | ||
650 | _aCorporations--Accounting. | ||
942 |
_2lcc _cBK _mHF 5681 .B2D78 2010 _n1 |
||
999 |
_c75 _d75 |