000 | 00505nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230908080906.0 | ||
008 | 230908b |||||||| |||| 00| 0 eng d | ||
040 | _cx | ||
050 | _aHF 5691 .D66 2000 | ||
100 | _aDon, E. Lerner, J. | ||
245 | _aBasic Business Mathematics | ||
250 | _a2nd ed. | ||
260 |
_aNewYork: _bMcGrawHill, _c2000. |
||
300 | _avi, 249p. | ||
490 | _aSchaum's outline | ||
521 | _aIncludes index | ||
650 | _aBusiness mathematics | ||
942 |
_2lcc _cBK _kHF 5691 .D66 2000 _n1 |
||
999 |
_c741 _d741 |