000 | 00595nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230809115525.0 | ||
008 | 230809b |||||||| |||| 00| 0 eng d | ||
020 | _a0471741663 | ||
040 | _cx | ||
050 | _aHG 4027.65 .Z54 2007 | ||
100 | _aZietlow, J. Hankin, J. Seidner, A. | ||
245 |
_aFinancial management for nonprofit organizations: _bpolicies and practices |
||
260 |
_aCanada: _bJohn Wiley and sons, _c2007. |
||
300 | _axxvi, 590p. | ||
500 | _aIncludes index | ||
650 | _aNon profit Organizations--Finance--Management | ||
942 |
_2lcc _cBK _kHG 4027.65 .Z54 2007 _n1 |
||
999 |
_c693 _d693 |