000 | 00549nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230809093348.0 | ||
008 | 230809b |||||||| |||| 00| 0 eng d | ||
020 | _a9780870119019 | ||
040 | _cx | ||
050 | _aHG 4245 .B35 1988 | ||
100 | _aBallon, R. J. Tomita, I. | ||
245 | _aThe financial behavior of japanese corporations | ||
260 |
_aNew York: _bKodansha international limited, _c1988. |
||
300 | _aix 268p. | ||
500 | _aIncludes index | ||
650 | _aCorporations--japan--finance | ||
942 |
_2lcc _cBK _kHG 4245 .B35 1988 _n1 |
||
999 |
_c690 _d690 |