000 | 00587nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230809072903.0 | ||
008 | 230809b |||||||| |||| 00| 0 eng d | ||
040 | _cx | ||
050 | _aHG 4521 .I57 1979 | ||
110 | _aInstitute of bankers | ||
245 |
_aThe institute of bankers banking diploma stage 2: _bPart B Investment |
||
260 |
_aLondon: _bFinancial training publicatons limited, _c1979. |
||
300 | _aVarious pagings | ||
490 | _aFinancial training | ||
650 | _aInvestments: | ||
650 | _aInvestments--problems, exercises | ||
942 |
_2lcc _cBK _kHG 4521 .I57 1979 _n1 |
||
999 |
_c688 _d688 |