000 | 00697nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230809070852.0 | ||
008 | 230809b |||||||| |||| 00| 0 eng d | ||
020 | _a0881652520 | ||
040 | _cx | ||
050 | _aHG 5993 .K36 1996 | ||
100 | _aKant, C. | ||
245 | _aForeign direct investment and capital flight | ||
260 |
_aUnited states: _bPrinceton university press, _c1996. |
||
300 | _a38p. | ||
490 | _aPrinceton studies in international finance | ||
500 | _aIncludes bibliographical references | ||
650 | _aCapital movements: | ||
650 | _aSaving and investments--developing countries | ||
700 | _aPeter, B. K. ...[.et al]. | ||
942 |
_2lcc _cBK _kHG 5993 .K36 1996 _n1 |
||
999 |
_c686 _d686 |