000 | 00545nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230126065341.0 | ||
008 | 230126b |||||||| |||| 00| 0 eng d | ||
020 | _a9781473759008 | ||
040 | _cx | ||
050 | _aHB 171.5 .N43 2018 | ||
100 | _aNechyba, T. | ||
245 | _aIntermediate microeconomics:an intuitive approach with calculus. | ||
260 |
_aAustralia: _bCengage, _c2018. |
||
300 |
_axiii,994p. : _bill. |
||
500 | _aincludes bibliographical references and index. | ||
650 | _a Microeconomics. | ||
942 |
_2lcc _cBK _mHB 171.5 .N43 2018 _n1 |
||
999 |
_c63 _d63 |