000 | 00894nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230404072938.0 | ||
008 | 230404b |||||||| |||| 00| 0 eng d | ||
020 | _a9789988257521 | ||
040 | _cx | ||
050 | _aBV 4527 .D243 2017 | ||
100 | _aDah, I. D. | ||
245 |
_aWomen do more work than men : _b birifor women as change agents in the mission and expansion of the Church in West Africa (Burkina Faso, Côte d'Ivoire and Ghana) |
||
260 |
_aGhana : _bRegnum Africa, _c2017. |
||
300 |
_axxiv, 278p. : _bcol ill. |
||
490 | _aTrends in African Christianity | ||
500 | _aincludes bibliographical references. | ||
650 | _aChristian women--Africa, West. | ||
650 | _aWomen in church work--Africa, West. | ||
650 | _aWomen--Africa, West. | ||
650 | _aChristianity--Africa, West. | ||
650 | _aBirifor (African people) | ||
942 |
_2lcc _cBK _mBV 4527 .D243 2017 _n1 |
||
999 |
_c553 _d553 |