000 | 00515nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230403130258.0 | ||
008 | 230403b |||||||| |||| 00| 0 eng d | ||
020 | _a9789966651440 | ||
040 | _cx | ||
050 | _aQA 43 .K46 2018 | ||
110 | _aKenya literature bureau | ||
245 |
_aSecondary mathematics: _b Form one students book |
||
250 | _a5th ed. | ||
260 |
_aNairobi: _bKenya literature bureau, _c2018. |
||
300 |
_a280p. _bill. |
||
650 | _amathematics | ||
942 |
_2lcc _cBK _mQA 43 .K46 2018 _n1 |
||
999 |
_c546 _d546 |