000 | 00641nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230315064728.0 | ||
008 | 230315b |||||||| |||| 00| 0 eng d | ||
020 | _a9781337099745 | ||
040 | _cx | ||
050 | _aHG 173 .M26 2018 | ||
100 | _aMadura, J. | ||
245 | _aFinancial markets and institutions | ||
250 | _a12th ed. | ||
260 |
_a United States: _bCengage Learning, _c2018. |
||
300 |
_a xxxiii,766p. : _bill. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _aFinancial institutions. | ||
650 | _aCapital market. | ||
650 | _aMoney market. | ||
942 |
_2lcc _cBK _mHG 173 .M26 2018 _n1 |
||
999 |
_c478 _d478 |