000 | 00628nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230314072702.0 | ||
008 | 230314b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119427292 | ||
040 | _cx | ||
050 | _aHG 4529.5 .E47 2017 | ||
100 | _aElton, E.J ...[et al] | ||
245 | _aModern portfolio theory and investment analysis | ||
250 | _a9th ed. | ||
260 |
_aHoboken; _bWiley custom, _c2017. |
||
300 |
_axiv,738p. : _bill. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _aPortfolio management. | ||
650 | _aInvestment analysis. | ||
942 |
_2lcc _cBK _mHG 4529.5 .E47 2017 _n1 |
||
999 |
_c473 _d473 |