000 | 00574nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230223071403.0 | ||
008 | 230223b |||||||| |||| 00| 0 eng d | ||
020 | _a9780273767060 | ||
040 | _cx | ||
050 | _aHF 1017 .N49 2013 | ||
100 | _aNewbold, P., Carlson, W. L. and Thorne, B. M. | ||
245 | _aStatistics for Business and Economics. | ||
250 | _a8th ed. | ||
260 |
_aBoston : _bPearson, _c2013. |
||
300 |
_a792p. : _bill. |
||
500 | _aIncludes index. | ||
650 | _aCommercial statistics. | ||
650 | _aStatistics. | ||
942 |
_2lcc _cBK _mHF 1017 .N49 2013 _n1 |
||
999 |
_c448 _d448 |