000 | 00748nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230222133014.0 | ||
008 | 230222b |||||||| |||| 00| 0 eng d | ||
020 | _a0387904816 | ||
040 | _cx | ||
050 | _aQA 402.5 .F73 1980 | ||
100 | _aFranklin, J. | ||
245 |
_aMethods of Mathematical Economics: _bLinear and nonlinear programming, fixed-point theorems |
||
260 |
_aNew York: _bSpringer, _c1980. |
||
300 | _ax, 297p. | ||
490 | _aUndergraduate texts in mathematics | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _a Linear programming. | ||
650 | _aNonlinear programming. | ||
650 | _aFixed point theory. | ||
650 | _aEconomics, Mathematical. | ||
942 |
_2lcc _cBK _mQA 402.5 .F73 1980 _n1 |
||
999 |
_c444 _d444 |