000 | 00576nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230221121907.0 | ||
008 | 230221b |||||||| |||| 00| 0 eng d | ||
020 | _a9780582481862 | ||
040 | _cx. | ||
050 | _aG 74 .G78 1978 | ||
100 | _aGregory, S. | ||
245 | _aStatistical Methods and the Geographer | ||
250 | _a4th ed. | ||
260 |
_aUnited states : _bPearson, _c1978. |
||
300 |
_axv, 240p. : _bgraphs. |
||
500 | _aincludes bibliographical references and index. | ||
650 | _aGeography--Statistical methods. | ||
942 |
_2lcc _cBK _mG 74 .G78 1978 _n1 |
||
999 |
_c400 _d400 |