000 | 00662nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230220124226.0 | ||
008 | 230220b |||||||| |||| 00| 0 eng d | ||
020 | _a9780198752639 | ||
040 | _cx | ||
050 | _aHB 849.53 .R69 2003 | ||
100 | _aRowland, D.T. | ||
245 | _aDemographic methods and concepts | ||
260 |
_aNew York: _bOxford University Press, _c 2003. |
||
300 |
_axiv,546p. : _bill. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _aPopulation forecasting--Methodology. | ||
650 | _aPopulation research--Methodology. | ||
650 | _aDemography--Methodology. | ||
942 |
_2lcc _cBK _mHB 849.53 .R69 2003 _n1 |
||
999 |
_c387 _d387 |