000 | 00706nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230220075329.0 | ||
008 | 230220b |||||||| |||| 00| 0 eng d | ||
020 | _a9789997743091 | ||
040 | _cx | ||
050 | _aRA 407.5 .R93 R796 2016 | ||
245 |
_aRwanda Demographic and Health Survey, 2014-15 : _bfinal report. |
||
260 |
_aKigali : _bNational Institute of Statistics of Rwanda, _c2016. |
||
300 |
_axxii, 615p. : _bill. |
||
500 | _aIncludes bibliographical references | ||
650 | _aHealth surveys--Rwanda. | ||
650 | _aDemographic surveys--Rwanda. | ||
650 | _aRwanda--Statistics, Medical. | ||
650 | _aRwanda--Statistics, Vital. | ||
942 |
_2lcc _cBK _mRA 407.5 .R93 R796 2016 _n1 |
||
999 |
_c357 _d357 |