000 | 00573nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230215081402.0 | ||
008 | 230215b |||||||| |||| 00| 0 eng d | ||
020 | _a9781473762770 | ||
040 | _cx | ||
050 | _aHD 30.22 .M357 2019 | ||
100 | _aMankiw, N.G. Taylor, M.P. and Ashwin, A. | ||
245 | _aBusiness Economics | ||
250 | _a3rd ed. | ||
260 |
_aCanada: _bCengage Learning, _c2019. |
||
300 |
_ax,544p. : _bill. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _aMicroeconomics | ||
942 |
_2lcc _cBK _mHD 30.22 .M357 2019 _n1 |
||
999 |
_c303 _d303 |