000 | 00577nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230209072927.0 | ||
008 | 230209b |||||||| |||| 00| 0 eng d | ||
020 | _a9780273791935 | ||
040 | _cx. | ||
050 | _aHD 30.22 .K39 2013 | ||
100 | _aKeat, P. G., Y.P. and E. S | ||
245 |
_aManagerial economics : _beconomics tools for today's decision makers |
||
250 | _a7th ed. | ||
260 |
_aBoston : _bPearson, _c2013. |
||
300 |
_a619p. : _bill. |
||
500 | _a Includes index. | ||
650 | _aManagerial economics. | ||
942 |
_2lcc _cBK _mHD 30.22 .K39 2013 _n1 |
||
999 |
_c257 _d257 |