000 | 00669nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230202095051.0 | ||
008 | 230202b |||||||| |||| 00| 0 eng d | ||
020 | _a9781305262997 | ||
040 | _cx | ||
050 | _aHG 4521 .R396 2019 | ||
100 | _aReilly, F. K. Brown, K. C. Leeds, S. J. | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a11th ed. | ||
260 |
_aUnited Kingdom: _bCengage, _c2019. |
||
300 |
_axxiii,786p.: _bill. |
||
500 | _aIncludes bibliographical references and index | ||
650 | _aInvestment analysis. | ||
650 | _aPortfolio management. | ||
650 | _aInvestment | ||
942 |
_2lcc _cBK _mHG 4521 .R396 2019 _n1 |
||
999 |
_c220 _d220 |