| 000 | 00513nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251124072651.0 | ||
| 008 | 251124b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789966348043 | ||
| 040 | _cx | ||
| 050 | _aQA 41 .M33 2019 | ||
| 100 | _aMbaka, T. O. ,Abong'o , K. and Kiragu, M. | ||
| 245 | _aMathematical terms and formulae for secondary schools | ||
| 260 |
_aNairobi : _bMoran ( E.A ) , _c2019 . |
||
| 300 | _axi , 401 p. : ill. | ||
| 650 | _aMathematics--Formulae | ||
| 942 |
_2lcc _cBK _kQA 41 .M33 2019 _n1 |
||
| 999 |
_c2065 _d2065 |
||