| 000 | 00508nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113085941.0 | ||
| 008 | 251113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789966345370 | ||
| 040 | _cx | ||
| 050 | _aQA 11 .A75 2012 | ||
| 100 | _aArlene, Mercelyn | ||
| 245 |
_aSecondary Breakthrough workbook: _bMathematics Form 4 |
||
| 260 |
_aKenya: _bMoran, _c2012. |
||
| 300 |
_a250p. : _bill. |
||
| 650 | _a Mathematics -- Study and teaching (Secondary) | ||
| 942 |
_2lcc _cBK _kQA 11 .A75 2012 _n1 |
||
| 999 |
_c2023 _d2023 |
||