000 | 00534nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250228083151.0 | ||
008 | 250228b |||||||| |||| 00| 0 eng d | ||
020 | _a0865319022 | ||
040 | _cx | ||
050 | _aHC 135 .C3158 1982 | ||
100 | _aCarrada, Francisco. | ||
245 |
_aOil, Money, and the Mexican Economy: _bA Macroeconometric Analysis |
||
260 |
_aColorado: _bWestview press, _c1982. |
||
300 | _axv, 146p. | ||
500 | _aincludes index | ||
650 | _amacroeconomics | ||
942 |
_2lcc _cBK _kHC 135 .C3158 1982 _n1 |
||
999 |
_c1492 _d1492 |