000 | 00704nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250224060543.0 | ||
008 | 250224b |||||||| |||| 00| 0 eng d | ||
020 | _a9781285433301 | ||
040 | _cx | ||
050 | _aHF1017 .A533 2015 | ||
082 | _25th Ed. | ||
100 | _aAnderson, David R. , Sweeney, Dennis J., Williams, Thomas A. | ||
245 | _aModern business statistics with Microsoft Office Excel . | ||
260 |
_aUnited Kingdom: _bSouth-Western Cengage Learning, _c2015 |
||
300 | _axxix,1026p. | ||
500 | _aIncludes bibliographical references and index. | ||
600 | _a1. Microsoft Excel (Computer file) | ||
600 | _a2. Commercial statistics. | ||
942 |
_2lcc _cBK _e5th Ed. _kHF1017 .A533 2015 _n0 |
||
999 |
_c1443 _d1443 |