000 | 00537nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250221094104.0 | ||
008 | 250221b |||||||| |||| 00| 0 eng d | ||
020 | _a9780821360774 | ||
040 | _cx | ||
050 | _aHD 75.8 .G56 2005 | ||
100 | _aThe World bank | ||
245 |
_aGlobal Monitoring Report 2005: _bMillennium development goals from consensus to momentum |
||
260 |
_aU.S.A: _bWorld bank, _c2005. |
||
300 | _axxii, 256p. | ||
500 | _aIncludes bibliographical references | ||
942 |
_2lcc _cBK _kHD 75.8 .G56 2005 _n1 |
||
999 |
_c1441 _d1441 |