000 | 00875nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250212075122.0 | ||
008 | 250212b |||||||| |||| 00| 0 eng d | ||
020 | _a9966410228 | ||
040 | _cx | ||
050 | _aHC 1060 .Z65D67 1991 | ||
100 | _aDorm-Adzobu, C. and Ampadu-Agyei, O. | ||
245 |
_aCommunity institutions in resource management : _bagroforestry by Mobisquads in Ghana |
||
260 |
_aWashington, DC : _bWorld Resources Institute, _c 1991. |
||
300 | _avii, 36 p. : ill., maps | ||
490 | _aFrom the ground up case study ; no. 3 | ||
500 | _aincludes bibliographical references. | ||
650 | _aNatural resources--Ghana--Management--Citizen participation--Case studies. | ||
650 | _aAgroforestry--Ghana--Citizen participation--Case studies. | ||
650 | _aAgriculture, Cooperative--Ghana--Case studies. | ||
942 |
_2lcc _cBK _kHC 1060 .Z65D67 1991 _n1 |
||
999 |
_c1402 _d1402 |