000 | 00709nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250210091929.0 | ||
008 | 250210b |||||||| |||| 00| 0 eng d | ||
020 | _a0558765963 | ||
040 | _cx | ||
050 | _aHF1017 .M36 2011 | ||
100 | _aMcClave, James T., Benson,George P., Sincich,Terry. | ||
245 | _aStatistics for business and economics | ||
260 |
_aSan Francisco : _b Pearson, _c2011. |
||
300 | _axx,844p. | ||
490 | _aCustom Edition For Clemson University. | ||
500 | _aIncludes bibliographies and index. | ||
600 | _a 1. Commercial statistics. | ||
600 | _a 2. Economics--Statistical methods. | ||
600 | _a 3. Statistics. | ||
942 |
_2lcc _cBK _kHF1017 .M36 2011 _n0 |
||
999 |
_c1354 _d1354 |