000 | 00464nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250210060905.0 | ||
008 | 250210b |||||||| |||| 00| 0 eng d | ||
020 | _a9780273634263 | ||
040 | _cx | ||
050 | _a HA 29 .H37 | ||
100 | _aHarper, W.M. | ||
245 | _aStatistics | ||
250 | _a6th ed. | ||
260 |
_aHarlow : _bPearson, _c1991. |
||
300 | _ax, 501 p. : ill. | ||
500 | _aincludes index | ||
650 | _aStatistics. | ||
942 |
_2lcc _cBK _kHA 29 .H37 _n1 |
||
999 |
_c1312 _d1312 |