000 | 00452nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250206075805.0 | ||
008 | 250206b |||||||| |||| 00| 0 eng d | ||
040 | _cx | ||
050 | _aHB 881 .A1 | ||
110 | _aPopulation Issues Research Centre | ||
245 | _aDemography | ||
260 |
_aPennsylvania State University : _bPopulation Association of America, _c1989. |
||
300 | _a522p. | ||
650 | _aDemography | ||
942 |
_2lcc _cBK _mHB 881 .A1 _n1 |
||
999 |
_c1291 _d1291 |