000 | 00726nam a22002057a 4500 | ||
---|---|---|---|
005 | 20241028085856.0 | ||
008 | 241028b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032053707 | ||
040 | _cx | ||
050 | _aG 70.3 .S55 2022 | ||
100 | _aPaolo Postiglione; Roberto Benedetti and Federica Piersimoni (editors) | ||
245 | _aSpatial econometric methods in agricultural economics using R | ||
260 |
_aBoca Raton, FL : _bCRC Press, _c2022. |
||
300 |
_avi, 280p. : _bill. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _a Geography--Statistical methods. | ||
650 | _aSpatial analysis (Statistics)--Data processing. | ||
650 | _aEconometrics. | ||
942 |
_2lcc _cBK _mG 70.3 .S55 2022 _n1 |
||
999 |
_c1212 _d1212 |