000 | 00739nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240910073021.0 | ||
008 | 240910b |||||||| |||| 00| 0 eng d | ||
020 | _a9781138581050 | ||
040 | _cx | ||
050 | _aP 96 .A83H65 2023 | ||
100 | _aHollifield, C. Ann and Coffey, Amy Jo | ||
245 |
_aMedia analytics : _bunderstanding media, audiences, and consumers in the 21st century |
||
260 |
_aNew York, NY : _b Routledge, _c2023. |
||
300 |
_axxi, 416p. : _bill. |
||
500 | _a Includes bibliographical references and index. | ||
650 | _aMass media--Audiences. | ||
650 | _aData mining. | ||
650 | _aMass media--Research--Methodology. | ||
650 | _aMass media--Economic aspects. | ||
942 |
_2lcc _cBK _mP 96 .A83H65 2023 _n1 |
||
999 |
_c1123 _d1123 |