000 | 00719nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240910070739.0 | ||
008 | 240910b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032477022 | ||
040 | _cx | ||
050 | _a QA 331.7 .D3564 2017 | ||
100 | _aD'Angelo, John P. | ||
245 | _aLinear and complex analysis for applications | ||
260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2017. |
||
300 | _ax, 264 p. | ||
490 | _aAdvances in applied mathematics | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aFunctions of complex variables. | ||
650 | _aLinear algebraic groups. | ||
650 | _aMathematical analysis. | ||
942 |
_2lcc _cBK _k QA 331.7 .D3564 2017 _n1 |
||
999 |
_c1121 _d1121 |