000 | 00681nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240905131229.0 | ||
008 | 240905b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032208145 | ||
040 | _cx | ||
050 | _a Q180.55 .Q36 B48 2023 | ||
100 | _aBetti, Matthew. | ||
245 | _aMathematics and statistics for the quantitative sciences | ||
260 |
_aBoca Raton : _bC&H/CRC Press, _c2023. |
||
300 |
_axvii, 453p. : _bill. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _a Quantitative research--Mathematics--Textbooks. | ||
650 | _aQuantitative research--Statistical methods--Textbooks. | ||
942 |
_2lcc _cBK _k Q180.55 .Q36 B48 2023 _n1 |
||
999 |
_c1103 _d1103 |