000 | 00660nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240905070439.0 | ||
008 | 240905b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032475752 | ||
040 | _cx | ||
050 | _aHG 106 .J86 2022 | ||
100 | _aJunghenn, Hugo D. | ||
245 |
_aAn introduction to financial mathematics : _boption valuation |
||
250 | _a2nd. ed. | ||
260 |
_aBoca Raton, FL : _bCRC Press, _c2022. |
||
300 | _axiii, 303p. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _a Finance--Mathematical models. | ||
650 | _aFinance--Mathematics. | ||
650 | _aOptions (Finance) | ||
942 |
_2lcc _cBK _kHG 106 .J86 2022 _n1 |
||
999 |
_c1093 _d1093 |