000 | 00729nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240904084552.0 | ||
008 | 240904b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032105673 | ||
040 | _cx | ||
050 | _a QA 76.9 .Q36 H57 2023 | ||
100 | _aSrinidhi, H. | ||
245 |
_aCloud based multi-modal information analytics : _b a hands-on approach |
||
260 |
_aBoca Raton : _bChapman & Hall/CRC Press, _c2023. |
||
300 |
_axvi, 240p. : _bill. |
||
490 | _aChapman & Hall/CRC cloud computing for society 5.0 | ||
500 | _a Includes bibliographical references and index | ||
650 | _aQuantitative research--Data processing. | ||
650 | _aCloud computing. | ||
942 |
_2lcc _cBK _k QA 76.9 .Q36 H57 2023 _n1 |
||
999 |
_c1082 _d1082 |