000 | 00533nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240731091228.0 | ||
008 | 240731b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119821991 | ||
040 | _cx | ||
050 | _aHD 69.P75K472 2022 | ||
100 | _aKerzner, Harold | ||
245 | _aProject management case studies | ||
250 | _a6th ed. | ||
260 |
_a New Jersey : _b Wiley, _c2022. |
||
300 |
_axiv, 798p. : _bill. |
||
500 | _aIncludes index. | ||
650 | _aProject management--Case studies. | ||
942 |
_2lcc _cBK _mHD 69.P75K472 2022 _n1 |
||
999 |
_c1059 _d1059 |